ZKTEK provides all kinds of custom OEM/ODM ATM machine,interactive kiosk,information kiosk, touchscreen kiosk, touchscreen monitor, touchscreen computer, box ipc,digital sginages, pos and metal keyboard products
								D44 free standing  digital signage
								Model: D44
								
									
										
										
											
											D44 free standing  digital signage
												
												
													Priced from: $650
												
												
												
												
												
											
											MAIN FEATURES
											
										 
									 
								 
								
								
									
									
									
										- 
											D44 free standing  digital signage 
- 
											
 
 
 Configurations
												
													
														
													 
																												
															- 
																42" Touchscreen digital signage Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Intel i5-4570, quad core 3.2GHz |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| Touchscreen | Type | 42 inch infrared multitouch touchscreen |  
																																				| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |  
																																				| - | antirust, anti-acid, anti-dust |  
																																				| Thickness | 6mm |  
																																				| Resolution | 4096x1096 |  
																																				| Light Transmission | 90%-92% |  
																																				| Surface Hardness | Mohs |  
																																				| Touch force | <100g |  
																																				| Response Time | 16ms |  
																																				| Interface | USB |  
																		 																		| LCD | Type | 42 inch TFT LCD |  
																																				| Brightness | 450cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
																		 																		| Package | Material | Plywood crate |  
																																				| Wrapper | Film |  
																																				| Foam | (only corners) |  
 
 
															- 
																47" Touchscreen digital signage Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Intel i5-4570, quad core 3.2GHz |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| Touchscreen | Type | 47 inch infrared multitouch touchscreen |  
																																				| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |  
																																				| - | antirust, anti-acid, anti-dust |  
																																				| Thickness | 6mm |  
																																				| Resolution | 4096x1096 |  
																																				| Light Transmission | 90%-92% |  
																																				| Surface Hardness | Mohs |  
																																				| Touch force | <100g |  
																																				| Response Time | 16ms |  
																																				| Interface | USB |  
																		 																		| LCD | Type | 47 inch TFT LCD |  
																																				| Brightness | 500cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
																		 																		| Package | Material | Plywood crate |  
																																				| Wrapper | Film |  
																																				| Foam | (only corners) |  
 
 
															- 
																84" Touchscreen digital signage Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Intel i5-4570, quad core 3.2GHz |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| Touchscreen | Type | 84 inch infrared multitouch touchscreen |  
																																				| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |  
																																				| - | antirust, anti-acid, anti-dust |  
																																				| Thickness | 6mm |  
																																				| Resolution | 4096x1096 |  
																																				| Light Transmission | 90%-92% |  
																																				| Surface Hardness | Mohs |  
																																				| Touch force | <100g |  
																																				| Response Time | 16ms |  
																																				| Interface | USB |  
																		 																		| LCD | Type | 84 inch TFT LCD |  
																																				| Brightness | 500cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 3840x2160(UHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Camera | Camera Type | CMOS |  
																																				| Resolution | 5MP active pixels |  
																																				| Functions | Auto-focus |  
																																				| Interface | USB2.0 High Speed(EHCI) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
																		 																		| Package | Material | Plywood crate |  
																																				| Wrapper | Film |  
																																				| Foam | (only corners) |  
 
 
															- 
																65 inch touchscreen model Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Intel XEON E3-1265L V3.0 , quad core 3.7GHz, 5GT/s FSB |  
																																				| Video core | Integrated Intel?HD Graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5"  hard driver) |  
																		 																		| Touchscreen | Type | 65 inch infrared multitouch touchscreen |  
																																				| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |  
																																				| - | antirust, anti-acid, anti-dust |  
																																				| Thickness | 6mm |  
																																				| Resolution | 4096x1096 |  
																																				| Light Transmission | 90%-92% |  
																																				| Surface Hardness | Mohs |  
																																				| Touch force | <100g |  
																																				| Response Time | 16ms |  
																																				| Interface | USB |  
																		 																		| LCD | Type | 65 inch TFT LCD |  
																																				| Brightness | 550cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Camera | Camera Type | CMOS |  
																																				| Resolution | 5MP active pixels |  
																																				| Functions | Auto-focus |  
																																				| Interface | USB2.0 High Speed(EHCI) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
 
 
															- 
																46" touchscreen digital signage with J1900 CPU Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| LCD | Type | 46 inch TFT LCD |  
																																				| Brightness | 400cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.297 |  
																																				| Interface | LVDS |  
																		 																		| Touchscreen | Type | 42 inch infrared multitouch touchscreen |  
																																				| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |  
																																				| - | antirust, anti-acid, anti-dust |  
																																				| Thickness | 4mm |  
																																				| Resolution | 4096x1096 |  
																																				| Light Transmission | 90%-92% |  
																																				| Surface Hardness | Mohs |  
																																				| Touch force | <100g |  
																																				| Response Time | 16ms |  
																																				| Interface | USB |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
 
 
															- 
																32 inch digital signage with J1900 Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| LCD | Type | 32 inch TFT LCD |  
																																				| Brightness | 350cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
 
 
															- 
																42 inch digital signage with J1900 Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| LCD | Type | 42 inch TFT LCD |  
																																				| Brightness | 450cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
 
 
															- 
																52 inch digital signage with J1900 Specifications 
																	  																	
																																				| Name | Item | Parameter |  
																		 																		| Host PC | CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |  
																																				| Video core | Integrated Intel HD graphics graphic card support  1920*1080 full HD |  
																																				| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |  
																																				| Storage | 2* Serial ATA II, support 3Gb/s |  
																																				| - | 500G HDD(legacy 2.5″ hard driver) |  
																		 																		| LCD | Type | 52 inch TFT LCD |  
																																				| Brightness | 300cd/m2 |  
																																				| Contrast | 2000:1 |  
																																				| Max(native). resolution | 1920x1080(FHD) |  
																																				| Response Time | 6ms |  
																																				| Dot pitch | 0.197 |  
																																				| Interface | LVDS,VGA or DVI |  
																		 																		| Enclosure | Type of material | Durable all-steel enlcosure |  
																																				| Type of paint | Powder coated front, powder coated steel back covers |  
																																				| Style | Ergonomically sleek and smart design |  
																																				| - | Easy to install and operate with internal drawers |  
																																				| Ventilation | Internal fans for ventilation |  
																																				| Protection | Security mechanic locks |  
																																				| Environment | Moistureproof,Antirust,Anti-acid,Static free |  
																																				| Wheels | (optional) |  
																		 																		| Audio | AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |  
 
 
 
 
 
- 
											Downloads
- 
											News